Usage Statistics for supercleanprojan.com

Summary Period: April 2021
Generated 01-May-2021 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 9074
Total Files 6591
Total Pages 1970
Total Visits 940
Total KBytes 408560
Total Unique Sites 901
Total Unique URLs 289
Total Unique Referrers 76
Total Unique User Agents 316
. Avg Max
Hits per Hour 15 649
Hits per Day 378 1585
Files per Day 274 901
Pages per Day 82 367
Sites per Day 37 83
Visits per Day 39 56
KBytes per Day 17023 57503
Hits by Response Code
Undefined response code 0.08% 7
Code 200 - OK 72.64% 6591
Code 301 - Moved Permanently 10.15% 921
Code 302 - Found 8.93% 810
Code 304 - Not Modified 0.07% 6
Code 400 - Bad Request 0.57% 52
Code 401 - Unauthorized 0.04% 4
Code 404 - Not Found 5.70% 517
Code 405 - Method Not Allowed 1.01% 92
Code 406 - Not Acceptable 0.36% 33
Code 500 - Internal Server Error 0.08% 7
Code 503 - Service Unavailable 0.37% 34

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
7 528 5.82% 328 4.98% 40 2.03% 31 3.30% 53 5.88% 27568 6.75%
8 309 3.41% 223 3.38% 43 2.18% 27 2.87% 48 5.33% 9470 2.32%
9 1585 17.47% 901 13.67% 367 18.63% 56 5.96% 76 8.44% 57503 14.07%
10 537 5.92% 497 7.54% 60 3.05% 37 3.94% 57 6.33% 19238 4.71%
11 638 7.03% 545 8.27% 64 3.25% 31 3.30% 63 6.99% 6502 1.59%
12 446 4.92% 403 6.11% 42 2.13% 29 3.09% 67 7.44% 8291 2.03%
13 386 4.25% 352 5.34% 57 2.89% 43 4.57% 59 6.55% 23598 5.78%
14 293 3.23% 137 2.08% 126 6.40% 31 3.30% 45 4.99% 15777 3.86%
15 144 1.59% 89 1.35% 75 3.81% 48 5.11% 52 5.77% 3915 0.96%
16 424 4.67% 337 5.11% 65 3.30% 41 4.36% 52 5.77% 20872 5.11%
17 346 3.81% 315 4.78% 54 2.74% 35 3.72% 47 5.22% 22321 5.46%
18 259 2.85% 202 3.06% 32 1.62% 21 2.23% 38 4.22% 13632 3.34%
19 175 1.93% 102 1.55% 54 2.74% 34 3.62% 47 5.22% 11126 2.72%
20 412 4.54% 358 5.43% 112 5.69% 51 5.43% 73 8.10% 15294 3.74%
21 266 2.93% 180 2.73% 67 3.40% 41 4.36% 46 5.11% 5471 1.34%
22 172 1.90% 130 1.97% 66 3.35% 43 4.57% 43 4.77% 13673 3.35%
23 468 5.16% 395 5.99% 78 3.96% 45 4.79% 73 8.10% 44860 10.98%
24 182 2.01% 136 2.06% 68 3.45% 40 4.26% 50 5.55% 10622 2.60%
25 403 4.44% 156 2.37% 137 6.95% 33 3.51% 39 4.33% 5802 1.42%
26 228 2.51% 167 2.53% 73 3.71% 44 4.68% 55 6.10% 13603 3.33%
27 239 2.63% 202 3.06% 56 2.84% 39 4.15% 67 7.44% 22168 5.43%
28 232 2.56% 161 2.44% 74 3.76% 51 5.43% 56 6.22% 8080 1.98%
29 263 2.90% 196 2.97% 88 4.47% 46 4.89% 83 9.21% 25130 6.15%
30 139 1.53% 79 1.20% 72 3.65% 45 4.79% 42 4.66% 4046 0.99%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 596 6.57% 18 438 6.65% 4 98 4.97% 539 12927 3.16%
1 13 312 3.44% 9 236 3.58% 2 59 2.99% 558 13402 3.28%
2 16 396 4.36% 13 333 5.05% 2 49 2.49% 892 21396 5.24%
3 24 576 6.35% 21 515 7.81% 3 75 3.81% 1021 24513 6.00%
4 9 232 2.56% 8 206 3.13% 1 44 2.23% 668 16034 3.92%
5 11 286 3.15% 9 227 3.44% 2 56 2.84% 359 8615 2.11%
6 10 252 2.78% 7 180 2.73% 2 68 3.45% 610 14647 3.59%
7 10 255 2.81% 9 220 3.34% 2 58 2.94% 239 5729 1.40%
8 18 444 4.89% 16 393 5.96% 3 92 4.67% 1550 37188 9.10%
9 14 349 3.85% 13 319 4.84% 3 81 4.11% 409 9825 2.40%
10 19 462 5.09% 15 366 5.55% 6 151 7.66% 930 22316 5.46%
11 15 364 4.01% 10 257 3.90% 3 94 4.77% 147 3530 0.86%
12 18 440 4.85% 14 339 5.14% 2 60 3.05% 396 9494 2.32%
13 11 282 3.11% 7 190 2.88% 1 43 2.18% 267 6405 1.57%
14 17 419 4.62% 13 330 5.01% 5 129 6.55% 1275 30595 7.49%
15 21 525 5.79% 10 261 3.96% 5 122 6.19% 1245 29890 7.32%
16 15 382 4.21% 13 318 4.82% 2 62 3.15% 1486 35657 8.73%
17 13 322 3.55% 11 283 4.29% 3 81 4.11% 1402 33641 8.23%
18 11 282 3.11% 8 203 3.08% 4 100 5.08% 622 14918 3.65%
19 3 90 0.99% 2 57 0.86% 1 43 2.18% 91 2193 0.54%
20 5 143 1.58% 4 102 1.55% 1 44 2.23% 421 10106 2.47%
21 15 364 4.01% 12 311 4.72% 5 140 7.11% 663 15919 3.90%
22 14 359 3.96% 12 303 4.60% 2 52 2.64% 710 17041 4.17%
23 39 942 10.38% 8 204 3.10% 7 169 8.58% 524 12577 3.08%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 2300 25.35% 11802 2.89% /wp-login.php
2 633 6.98% 57347 14.04% /
3 297 3.27% 19 0.00% /robots.txt
4 282 3.11% 0 0.00% /wp-cron.php
5 178 1.96% 14762 3.61% /contact/
6 104 1.15% 41 0.01% /xmlrpc.php
7 96 1.06% 77 0.02% /comments/feed/
8 94 1.04% 1017 0.25% /cpsess0470330192/3rdparty/roundcube/
9 91 1.00% 82 0.02% /feed/
10 78 0.86% 314 0.08% /wp-includes/images/w-logo-blue-white-bg.png
11 70 0.77% 8483 2.08% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
12 69 0.76% 3158 0.77% /wp-includes/css/dashicons.min.css
13 68 0.75% 668 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
14 68 0.75% 6433 1.57% /wp-includes/js/jquery/jquery.js
15 67 0.74% 128 0.03% /wp-includes/css/dist/block-library/theme.min.css
16 67 0.74% 92 0.02% /wp-includes/js/wp-embed.min.js
17 66 0.73% 909 0.22% /wp-content/plugins/contact-form-7/includes/js/scripts.js
18 66 0.73% 18831 4.61% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
19 66 0.73% 11565 2.83% /wp-content/themes/pro/cornerstone/assets/dist/js/site/cs.0ce70e6.js
20 66 0.73% 5438 1.33% /wp-content/themes/pro/framework/dist/js/site/x.js
21 66 0.73% 3454 0.85% /wp-includes/css/dist/block-library/style.min.css
22 66 0.73% 882 0.22% /wp-includes/js/wp-emoji-release.min.js
23 65 0.72% 11453 2.80% /wp-content/themes/pro/framework/dist/css/site/stacks/ethos.css
24 65 0.72% 150 0.04% /wp-includes/js/comment-reply.min.js
25 64 0.71% 3632 0.89% /wp-content/plugins/revslider/public/assets/css/rs6.css
26 59 0.65% 4408 1.08% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-brands-400.woff2
27 52 0.57% 1445 0.35% /cpsess1223685046/3rdparty/roundcube/
28 49 0.54% 8136 1.99% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-regular-400.woff2
29 49 0.54% 6603 1.62% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-solid-900.woff2
30 49 0.54% 114 0.03% /wp-json/oembed/1.0/embed

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 48 0.53% 73999 18.11% /wp-content/uploads/2020/03/SCPJLogo32013Color_PNG.png
2 633 6.98% 57347 14.04% /
3 14 0.15% 46010 11.26% /wp-content/uploads/2020/03/teal-and-brown-high-rise-building-in-the-city-3779828.jpg
4 35 0.39% 28267 6.92% /wp-content/uploads/2020/03/Quote.png
5 66 0.73% 18831 4.61% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 10 0.11% 18527 4.53% /wp-content/uploads/2020/03/cactus-plant-near-ceramic-mug-3759077.jpg
7 178 1.96% 14762 3.61% /contact/
8 2300 25.35% 11802 2.89% /wp-login.php
9 66 0.73% 11565 2.83% /wp-content/themes/pro/cornerstone/assets/dist/js/site/cs.0ce70e6.js
10 65 0.72% 11453 2.80% /wp-content/themes/pro/framework/dist/css/site/stacks/ethos.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 633 6.98% 654 75.69% /
2 178 1.96% 123 14.24% /contact/
3 96 1.06% 53 6.13% /comments/feed/
4 35 0.39% 15 1.74% /apply/
5 91 1.00% 8 0.93% /feed/
6 2 0.02% 4 0.46% /_async/AsyncResponseService
7 1 0.01% 1 0.12% /category/uncategorized/
8 94 1.04% 1 0.12% /cpsess0470330192/3rdparty/roundcube/
9 52 0.57% 1 0.12% /cpsess1223685046/3rdparty/roundcube/
10 2 0.02% 1 0.12% /unprotected/loader.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 633 6.98% 573 75.20% /
2 178 1.96% 97 12.73% /contact/
3 35 0.39% 23 3.02% /apply/
4 18 0.20% 15 1.97% /author/trevispremierbms-com/
5 14 0.15% 14 1.84% /wp-json/wp/v2/users/
6 91 1.00% 13 1.71% /feed/
7 96 1.06% 11 1.44% /comments/feed/
8 2 0.02% 4 0.52% /_async/AsyncResponseService
9 4 0.04% 4 0.52% /wp-json/wp/v2/users
10 2 0.02% 2 0.26% /wp-content/uploads/revslider/templates/

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 645 7.11% 55 0.83% 1040 0.25% 1 0.11% 148.70.39.4
2 347 3.82% 331 5.02% 1 0.00% 28 2.98% vps30737.inmotionhosting.com
3 209 2.30% 188 2.85% 22873 5.60% 29 3.09% hn.kd.ny.adsl
4 196 2.16% 180 2.73% 2008 0.49% 1 0.11% cpe-75-189-197-213.nc.res.rr.com
5 179 1.97% 170 2.58% 4601 1.13% 1 0.11% zen-c4-rtp1f3.rtp.zs.ncren.net
6 170 1.87% 168 2.55% 1063 0.26% 1 0.11% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
7 130 1.43% 128 1.94% 858 0.21% 1 0.11% ec2-13-58-56-77.us-east-2.compute.amazonaws.com
8 130 1.43% 128 1.94% 858 0.21% 1 0.11% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
9 130 1.43% 128 1.94% 858 0.21% 1 0.11% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
10 126 1.39% 124 1.88% 837 0.20% 1 0.11% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
11 120 1.32% 120 1.82% 617 0.15% 0 0.00% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
12 105 1.16% 24 0.36% 423 0.10% 1 0.11% 92.222.108.85
13 105 1.16% 24 0.36% 423 0.10% 1 0.11% clavdcmi101-dcmi-corenet.farm.elogic.it
14 97 1.07% 97 1.47% 498 0.12% 0 0.00% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
15 90 0.99% 88 1.34% 652 0.16% 1 0.11% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
16 90 0.99% 88 1.34% 652 0.16% 1 0.11% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
17 90 0.99% 88 1.34% 652 0.16% 1 0.11% ec2-34-237-4-205.compute-1.amazonaws.com
18 90 0.99% 88 1.34% 652 0.16% 1 0.11% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
19 89 0.98% 87 1.32% 15155 3.71% 1 0.11% 70-250-113-13.lightspeed.rlghnc.sbcglobal.net
20 88 0.97% 0 0.00% 2806 0.69% 1 0.11% 188.241.178.21
21 88 0.97% 84 1.27% 16482 4.03% 2 0.21% cpe-24-211-240-79.nc.res.rr.com
22 86 0.95% 84 1.27% 632 0.15% 1 0.11% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
23 80 0.88% 80 1.21% 411 0.10% 0 0.00% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
24 80 0.88% 80 1.21% 411 0.10% 0 0.00% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
25 80 0.88% 80 1.21% 411 0.10% 0 0.00% ec2-34-209-105-222.us-west-2.compute.amazonaws.com
26 67 0.74% 60 0.91% 384 0.09% 1 0.11% cpe-45-37-87-196.nc.res.rr.com
27 49 0.54% 47 0.71% 5383 1.32% 1 0.11% cpe-24-74-60-23.carolina.res.rr.com
28 49 0.54% 47 0.71% 10278 2.52% 1 0.11% pool-108-21-243-229.nycmny.fios.verizon.net
29 47 0.52% 46 0.70% 10187 2.49% 1 0.11% 172.58.171.178
30 47 0.52% 46 0.70% 10170 2.49% 1 0.11% cpe-107-15-29-245.nc.res.rr.com

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 2.30% 188 2.85% 22873 5.60% 29 3.09% hn.kd.ny.adsl
2 88 0.97% 84 1.27% 16482 4.03% 2 0.21% cpe-24-211-240-79.nc.res.rr.com
3 89 0.98% 87 1.32% 15155 3.71% 1 0.11% 70-250-113-13.lightspeed.rlghnc.sbcglobal.net
4 37 0.41% 30 0.46% 11613 2.84% 1 0.11% cpe-76-182-88-181.nc.res.rr.com
5 49 0.54% 47 0.71% 10278 2.52% 1 0.11% pool-108-21-243-229.nycmny.fios.verizon.net
6 47 0.52% 46 0.70% 10187 2.49% 1 0.11% 172.58.171.178
7 47 0.52% 46 0.70% 10170 2.49% 1 0.11% cpe-107-15-29-245.nc.res.rr.com
8 46 0.51% 45 0.68% 10088 2.47% 1 0.11% pool-96-231-181-179.washdc.fios.verizon.net
9 28 0.31% 28 0.42% 8373 2.05% 1 0.11% ns518467.ip-192-99-19.net
10 32 0.35% 29 0.44% 8327 2.04% 1 0.11% 36.255.97.100

Top 76 of 76 Total Referrers
# Hits Referrer
1 5488 60.48% - (Direct Request)
2 1549 17.07% https://supercleanprojan.com/
3 621 6.84% https://supercleanprojan.com/wp-login.php
4 282 3.11% https://supercleanprojan.com/wp-cron.php
5 260 2.87% https://supercleanprojan.com/contact/
6 161 1.77% https://webmail.supercleanprojan.com/cpsess0470330192/3rdparty/roundcube/
7 110 1.21% https://webmail.supercleanprojan.com/cpsess1223685046/3rdparty/roundcube/
8 64 0.71% https://www.supercleanprojan.com/
9 58 0.64% https://supercleanprojan.com/apply/
10 48 0.53% http://www.google.com.hk
11 45 0.50% https://webmail.supercleanprojan.com/cpsess6818743191/3rdparty/roundcube/
12 40 0.44% https://webmail.supercleanprojan.com/cpsess3169922942/3rdparty/roundcube/
13 39 0.43% http://supercleanprojan.com/wp-login.php
14 37 0.41% https://webmail.supercleanprojan.com/cpsess1638275505/3rdparty/roundcube/
15 35 0.39% https://supercleanprojan.com/xmlrpc.php
16 18 0.20% http://104.193.142.27
17 18 0.20% http://baidu.com/
18 17 0.19% http://supercleanprojan.com
19 17 0.19% https://supercleanprojan.com
20 12 0.13% http://supercleanprojan.com/
21 12 0.13% https://supercleanprojan.com/wp-admin/admin-ajax.php
22 11 0.12% https://supercleanprojan.com/favicon.ico
23 10 0.11% https://webmail.supercleanprojan.com/webmaillogout.cgi
24 9 0.10% https://webmail.supercleanprojan.com/
25 8 0.09% http://mail.supercleanprojan.com/wp-login.php
26 7 0.08% https://www.google.com/
27 6 0.07% http://www.supercleanprojan.com
28 6 0.07% https://webmail.supercleanprojan.com/cPanel_magic_revision_1615201591/unprotected/cpanel/style_v2_optimized.css
29 5 0.06% https://supercleanprojan.com/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
30 5 0.06% https://www.google.com
31 4 0.04% http://bussardbrothers.com
32 4 0.04% https://cn.bing.com/
33 4 0.04% https://supercleanprojan.com/wp-json/wp/v2/types/post
34 4 0.04% https://webmail.supercleanprojan.com/cpsess6818743191/3rdparty/roundcube/skins/elastic/styles/styles.css
35 4 0.04% https://webmail.supercleanprojan.com/unprotected/redirect.html
36 3 0.03% http://104.193.142.27:80/
37 3 0.03% https://supercleanprojan.com/wp-json/oembed/1.0/embed
38 3 0.03% https://webmail.supercleanprojan.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css
39 2 0.02% https://l.facebook.com/
40 2 0.02% https://safeguardabatement.com
41 2 0.02% https://supercleanprojan.com/wp-content/uploads
42 2 0.02% https://supercleanprojan.com/wp-content/uploads//wp-content/
43 2 0.02% https://supercleanprojan.com/wp-includes/images/w-logo-blue-white-bg.png
44 2 0.02% https://supercleanprojan.com:443
45 2 0.02% https://webmail.supercleanprojan.com/unprotected/loader.html
46 2 0.02% https://www.bing.com/
47 2 0.02% https://www.reardonsimivalley.com
48 1 0.01% http://joomla3.formacioninfinity.eu/administrator/
49 1 0.01% http://mail.supercleanprojan.com
50 1 0.01% http://www.goodcas.com/wp-login.php
51 1 0.01% http://www.google.com/
52 1 0.01% http://www.supercleanprojan.com/
53 1 0.01% https://3.114.78.27/wp-login.php
54 1 0.01% https://qlaboratories.hu/wp-login.php
55 1 0.01% https://supercleanprojan.com/contact
56 1 0.01% https://supercleanprojan.com/contact/facebook.com/supercleanjanrpo
57 1 0.01% https://supercleanprojan.com/new/
58 1 0.01% https://supercleanprojan.com/wp-admin/upgrade.php
59 1 0.01% https://supercleanprojan.com/wp-content/plugins/formcraft/documentation.html
60 1 0.01% https://webmail.supercleanprojan.com/cpsess0470330192/3rdparty/roundcube/skins/elastic/styles/styles.css
61 1 0.01% https://webmail.supercleanprojan.com/cpsess0470330192/3rdparty/roundcube/skins/elastic/watermark.html
62 1 0.01% https://webmail.supercleanprojan.com/cpsess1223685046/3rdparty/roundcube/program/js/tinymce/skins/lightgray/skin.min.css
63 1 0.01% https://webmail.supercleanprojan.com/cpsess1223685046/3rdparty/roundcube/skins/elastic/styles/styles.css
64 1 0.01% https://webmail.supercleanprojan.com/cpsess1223685046/3rdparty/roundcube/skins/elastic/watermark.html
65 1 0.01% https://webmail.supercleanprojan.com/cpsess1638275505/3rdparty/roundcube/skins/elastic/watermark.html
66 1 0.01% https://webmail.supercleanprojan.com/cpsess3169922942/3rdparty/roundcube/skins/elastic/watermark.html
67 1 0.01% https://webmail.supercleanprojan.com/cpsess6818743191/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
68 1 0.01% https://webmail.supercleanprojan.com/cpsess6818743191/3rdparty/roundcube/skins/elastic/watermark.html
69 1 0.01% https://www.airdynamics.co.nz/wp-login.php
70 1 0.01% https://www.akronchildrens.org/people/Stephanie-Vargo.html
71 1 0.01% https://www.askpaul.ie/wp-login.php
72 1 0.01% https://www.google.com.hk/
73 1 0.01% https://www.juicedigital.com.au/wp-login.php
74 1 0.01% https://www.supercleanprojan.com/apply
75 1 0.01% https://www.supercleanprojan.com/blank
76 1 0.01% https://www.svenkom.hr/wp-login.php

Top 15 of 316 Total User Agents
# Hits User Agent
1 782 8.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 645 7.11% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 602 6.63% ZoominfoBot (zoominfobot at zoominfo dot com)
4 556 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 326 3.59% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 280 3.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 280 3.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
8 209 2.30% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
9 181 1.99% WordPress/5.4.5; https://supercleanprojan.com
10 169 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1667.0 Safari/537.36
11 130 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 130 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 129 1.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
14 129 1.42% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
15 129 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F

Usage by Country for April 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 5337 58.82% 4612 69.97% 197162 48.26% Commercial (com)
2 2425 26.72% 1133 17.19% 115458 28.26% Unresolved/Unknown
3 740 8.16% 595 9.03% 73255 17.93% Network (net)
4 200 2.20% 129 1.96% 10271 2.51% Germany
5 105 1.16% 24 0.36% 423 0.10% Italy
6 37 0.41% 15 0.23% 814 0.20% European Union
7 27 0.30% 26 0.39% 8227 2.01% China
8 26 0.29% 5 0.08% 827 0.20% Russian Federation
9 25 0.28% 12 0.18% 164 0.04% Viet Nam
10 19 0.21% 0 0.00% 51 0.01% Philippines
11 10 0.11% 0 0.00% 0 0.00% Japan
12 10 0.11% 6 0.09% 237 0.06% Thailand
13 10 0.11% 2 0.03% 10 0.00% Turkey
14 10 0.11% 0 0.00% 0 0.00% United Kingdom
15 9 0.10% 0 0.00% 0 0.00% Australia
16 9 0.10% 0 0.00% 0 0.00% Brazil
17 9 0.10% 0 0.00% 0 0.00% Poland
18 9 0.10% 0 0.00% 0 0.00% Reunion
19 9 0.10% 0 0.00% 0 0.00% United States
20 8 0.09% 8 0.12% 41 0.01% India
21 8 0.09% 5 0.08% 129 0.03% Mexico
22 8 0.09% 3 0.05% 395 0.10% Netherlands
23 6 0.07% 5 0.08% 541 0.13% Non-Profit (org)
24 5 0.06% 3 0.05% 119 0.03% Colombia
25 5 0.06% 3 0.05% 119 0.03% Singapore
26 3 0.03% 2 0.03% 149 0.04% Palau
27 2 0.02% 2 0.03% 10 0.00% Israel
28 1 0.01% 0 0.00% 51 0.01% Belarus
29 1 0.01% 0 0.00% 0 0.00% Canada
30 1 0.01% 1 0.02% 108 0.03% Ukraine


Generated by Webalizer Version 2.23