Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 18499 | 13100 | 10553 | 306 | 5207 | 110068317 | 7669 | 263834 | 327516 | 462498 |
Nov 2024 | 768 | 607 | 183 | 68 | 2823 | 830350 | 2051 | 5501 | 18212 | 23067 |
Oct 2024 | 534 | 390 | 162 | 55 | 2412 | 743711 | 1730 | 5031 | 12117 | 16581 |
Sep 2024 | 571 | 401 | 150 | 62 | 2850 | 906914 | 1878 | 4504 | 12058 | 17155 |
Aug 2024 | 664 | 483 | 165 | 64 | 2533 | 804287 | 2008 | 5136 | 14996 | 20594 |
Jul 2024 | 559 | 373 | 139 | 60 | 2519 | 848079 | 1887 | 4321 | 11583 | 17341 |
Jun 2024 | 564 | 423 | 142 | 60 | 2657 | 846391 | 1810 | 4268 | 12707 | 16935 |
May 2024 | 890 | 646 | 233 | 65 | 2444 | 1475800 | 2043 | 7230 | 20032 | 27605 |
Apr 2024 | 683 | 532 | 144 | 59 | 2360 | 1232979 | 1777 | 4322 | 15975 | 20509 |
Mar 2024 | 526 | 384 | 91 | 54 | 2447 | 628571 | 1690 | 2837 | 11925 | 16335 |
Feb 2024 | 374 | 291 | 98 | 50 | 1986 | 509472 | 1468 | 2855 | 8458 | 10866 |
Jan 2024 | 548 | 428 | 87 | 48 | 2343 | 625988 | 1494 | 2720 | 13271 | 16995 |
Totals | 119520859 | 27505 | 312559 | 478850 | 666481 | |||||
Generated by Webalizer Version 2.23 |