Usage Statistics for supercleanprojan.com

Summary Period: April 2022
Generated 01-May-2022 08:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 23448
Total Files 21725
Total Pages 2037
Total Visits 1187
Total KBytes 562832
Total Unique Sites 1222
Total Unique URLs 169
Total Unique Referrers 65
Total Unique User Agents 695
. Avg Max
Hits per Hour 32 4853
Hits per Day 781 15563
Files per Day 724 15512
Pages per Day 67 248
Sites per Day 40 106
Visits per Day 39 81
KBytes per Day 18761 124834
Hits by Response Code
Code 200 - OK 92.65% 21725
Code 301 - Moved Permanently 1.67% 392
Code 302 - Found 2.90% 680
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 1.73% 406
Code 405 - Method Not Allowed 0.10% 23
Code 406 - Not Acceptable 0.25% 59
Code 500 - Internal Server Error 0.29% 68
Code 503 - Service Unavailable 0.40% 94

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 173 0.74% 132 0.61% 47 2.31% 31 2.61% 47 3.85% 11023 1.96%
2 136 0.58% 108 0.50% 41 2.01% 35 2.95% 71 5.81% 4118 0.73%
3 218 0.93% 172 0.79% 57 2.80% 46 3.88% 88 7.20% 14374 2.55%
4 307 1.31% 209 0.96% 58 2.85% 51 4.30% 73 5.97% 20525 3.65%
5 222 0.95% 166 0.76% 78 3.83% 52 4.38% 71 5.81% 11022 1.96%
6 165 0.70% 123 0.57% 37 1.82% 28 2.36% 51 4.17% 10234 1.82%
7 144 0.61% 84 0.39% 41 2.01% 32 2.70% 55 4.50% 3896 0.69%
8 174 0.74% 111 0.51% 52 2.55% 38 3.20% 56 4.58% 10208 1.81%
9 122 0.52% 90 0.41% 42 2.06% 19 1.60% 35 2.86% 4214 0.75%
10 136 0.58% 98 0.45% 56 2.75% 42 3.54% 64 5.24% 5318 0.94%
11 244 1.04% 180 0.83% 60 2.95% 46 3.88% 92 7.53% 11515 2.05%
12 183 0.78% 121 0.56% 57 2.80% 35 2.95% 55 4.50% 6703 1.19%
13 214 0.91% 162 0.75% 50 2.45% 40 3.37% 71 5.81% 11468 2.04%
14 201 0.86% 140 0.64% 42 2.06% 25 2.11% 88 7.20% 4781 0.85%
15 223 0.95% 182 0.84% 52 2.55% 32 2.70% 79 6.46% 7108 1.26%
16 177 0.75% 135 0.62% 36 1.77% 28 2.36% 76 6.22% 4145 0.74%
17 15563 66.37% 15512 71.40% 48 2.36% 26 2.19% 52 4.26% 124834 22.18%
18 159 0.68% 116 0.53% 51 2.50% 35 2.95% 66 5.40% 7617 1.35%
19 1217 5.19% 1162 5.35% 132 6.48% 44 3.71% 96 7.86% 30366 5.40%
20 271 1.16% 192 0.88% 60 2.95% 44 3.71% 106 8.67% 16042 2.85%
21 696 2.97% 588 2.71% 248 12.17% 81 6.82% 67 5.48% 43337 7.70%
22 248 1.06% 155 0.71% 52 2.55% 38 3.20% 71 5.81% 15657 2.78%
23 269 1.15% 190 0.87% 103 5.06% 31 2.61% 56 4.58% 8321 1.48%
24 144 0.61% 112 0.52% 48 2.36% 44 3.71% 85 6.96% 4699 0.83%
25 642 2.74% 603 2.78% 88 4.32% 48 4.04% 100 8.18% 93565 16.62%
26 283 1.21% 209 0.96% 63 3.09% 38 3.20% 87 7.12% 15186 2.70%
27 259 1.10% 190 0.87% 122 5.99% 42 3.54% 65 5.32% 5173 0.92%
28 293 1.25% 216 0.99% 88 4.32% 57 4.80% 75 6.14% 32878 5.84%
29 149 0.64% 92 0.42% 49 2.41% 36 3.03% 49 4.01% 7249 1.29%
30 216 0.92% 175 0.81% 79 3.88% 43 3.62% 50 4.09% 17259 3.07%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 0.82% 4 149 0.69% 1 50 2.45% 296 8876 1.58%
1 8 245 1.04% 6 196 0.90% 1 59 2.90% 401 12036 2.14%
2 8 267 1.14% 6 199 0.92% 1 59 2.90% 597 17915 3.18%
3 7 216 0.92% 5 151 0.70% 2 70 3.44% 509 15267 2.71%
4 9 292 1.25% 8 240 1.10% 2 71 3.49% 506 15171 2.70%
5 32 972 4.15% 30 905 4.17% 1 54 2.65% 523 15704 2.79%
6 52 1588 6.77% 50 1513 6.96% 3 114 5.60% 474 14234 2.53%
7 92 2767 11.80% 89 2695 12.41% 2 67 3.29% 1795 53854 9.57%
8 162 4862 20.74% 159 4787 22.03% 2 83 4.07% 1438 43141 7.66%
9 185 5562 23.72% 183 5513 25.38% 1 50 2.45% 1480 44402 7.89%
10 70 2109 8.99% 68 2049 9.43% 3 100 4.91% 1357 40704 7.23%
11 14 421 1.80% 9 291 1.34% 2 69 3.39% 862 25849 4.59%
12 8 262 1.12% 5 171 0.79% 2 80 3.93% 600 18006 3.20%
13 14 430 1.83% 10 302 1.39% 4 123 6.04% 1117 33509 5.95%
14 15 469 2.00% 11 356 1.64% 5 174 8.54% 871 26130 4.64%
15 10 306 1.31% 6 206 0.95% 3 103 5.06% 499 14971 2.66%
16 16 509 2.17% 15 459 2.11% 2 65 3.19% 2287 68616 12.19%
17 11 336 1.43% 9 280 1.29% 3 113 5.55% 607 18214 3.24%
18 6 204 0.87% 4 132 0.61% 1 50 2.45% 202 6054 1.08%
19 8 262 1.12% 7 212 0.98% 2 79 3.88% 534 16029 2.85%
20 9 292 1.25% 6 198 0.91% 3 94 4.61% 444 13314 2.37%
21 18 562 2.40% 15 471 2.17% 6 187 9.18% 1012 30373 5.40%
22 6 187 0.80% 4 143 0.66% 2 73 3.58% 205 6161 1.09%
23 4 136 0.58% 3 107 0.49% 1 50 2.45% 143 4301 0.76%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 16469 70.24% 107850 19.16% /wp-login.php
2 788 3.36% 91931 16.33% /
3 584 2.49% 230 0.04% /xmlrpc.php
4 518 2.21% 0 0.00% /wp-cron.php
5 327 1.39% 38 0.01% /robots.txt
6 93 0.40% 9250 1.64% /contact/
7 79 0.34% 318 0.06% /wp-includes/images/w-logo-blue-white-bg.png
8 77 0.33% 731 0.13% /wp-content/plugins/contact-form-7/includes/js/
9 77 0.33% 9331 1.66% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
10 77 0.33% 21969 3.90% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
11 77 0.33% 488 0.09% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
12 76 0.32% 6261 1.11% /wp-content/themes/pro/framework/dist/js/site/x.js
13 74 0.32% 1314 0.23% /wp-includes/js/wp-emoji-release.min.js
14 72 0.31% 12617 2.24% /wp-content/themes/pro/cornerstone/assets/dist/js/site/cs.0ce70e6.js
15 72 0.31% 1354 0.24% /wp-includes/js/dist/vendor/wp-polyfill.min.js
16 71 0.30% 207 0.04% /wp-includes/js/comment-reply.min.js
17 71 0.30% 778 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
18 71 0.30% 6207 1.10% /wp-includes/js/jquery/jquery.min.js
19 70 0.30% 5702 1.01% /wp-includes/css/dist/block-library/style.min.css
20 65 0.28% 3746 0.67% /wp-includes/css/dashicons.min.css
21 63 0.27% 3576 0.64% /wp-content/plugins/revslider/public/assets/css/rs6.css
22 61 0.26% 10748 1.91% /wp-content/themes/pro/framework/dist/css/site/stacks/ethos.css
23 58 0.25% 4333 0.77% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-brands-400.woff2
24 54 0.23% 7277 1.29% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-solid-900.woff2
25 52 0.22% 80165 14.24% /wp-content/uploads/2020/03/SCPJLogo32013Color_PNG.png
26 49 0.21% 7826 1.39% /apply/
27 46 0.20% 7638 1.36% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-regular-400.woff2
28 46 0.20% 26 0.00% /wp-sitemap.xml
29 40 0.17% 609 0.11% /wp-content/uploads/2020/03/unitherlogo.png
30 39 0.17% 1275 0.23% /wp-content/uploads/2020/03/Heritage.png

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 16469 70.24% 107850 19.16% /wp-login.php
2 788 3.36% 91931 16.33% /
3 52 0.22% 80165 14.24% /wp-content/uploads/2020/03/SCPJLogo32013Color_PNG.png
4 39 0.17% 31498 5.60% /wp-content/uploads/2020/03/Quote.png
5 9 0.04% 29578 5.26% /wp-content/uploads/2020/03/teal-and-brown-high-rise-building-in-the-city-3779828.jpg
6 77 0.33% 21969 3.90% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
7 9 0.04% 16675 2.96% /wp-content/uploads/2020/03/cactus-plant-near-ceramic-mug-3759077.jpg
8 72 0.31% 12617 2.24% /wp-content/themes/pro/cornerstone/assets/dist/js/site/cs.0ce70e6.js
9 61 0.26% 10748 1.91% /wp-content/themes/pro/framework/dist/css/site/stacks/ethos.css
10 77 0.33% 9331 1.66% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 788 3.36% 863 78.88% /
2 93 0.40% 24 2.19% /contact/
3 77 0.33% 23 2.10% /wp-content/plugins/contact-form-7/includes/js/
4 49 0.21% 16 1.46% /apply/
5 21 0.09% 12 1.10% /author/trevispremierbms-com/
6 14 0.06% 12 1.10% /home/
7 13 0.06% 12 1.10% /video-classes/
8 12 0.05% 11 1.01% /classes/better-habits-while-lifting/
9 20 0.09% 11 1.01% /comments/feed/
10 10 0.04% 9 0.82% /facilities/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 788 3.36% 778 69.40% /
2 77 0.33% 54 4.82% /wp-content/plugins/contact-form-7/includes/js/
3 93 0.40% 47 4.19% /contact/
4 34 0.15% 33 2.94% /classes-category/lifting/
5 49 0.21% 23 2.05% /apply/
6 21 0.09% 19 1.69% /author/trevispremierbms-com/
7 15 0.06% 14 1.25% /wp-json/wp/v2/users/
8 13 0.06% 11 0.98% /feed/
9 14 0.06% 11 0.98% /home/
10 13 0.06% 11 0.98% /video-classes/

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 15310 65.29% 15306 70.45% 100350 17.83% 1 0.08% 51.107.84.216
2 834 3.56% 831 3.83% 5539 0.98% 1 0.08% 20.213.95.64
3 583 2.49% 583 2.68% 7973 1.42% 63 5.31% vps30737.inmotionhosting.com
4 286 1.22% 234 1.08% 9592 1.70% 33 2.78% 20.197.180.8
5 216 0.92% 216 0.99% 41393 7.35% 1 0.08% ec2-3-17-70-58.us-east-2.compute.amazonaws.com
6 168 0.72% 147 0.68% 874 0.16% 2 0.17% static.97.204.217.95.clients.your-server.de
7 114 0.49% 113 0.52% 19334 3.44% 1 0.08% ec2-3-14-3-63.us-east-2.compute.amazonaws.com
8 86 0.37% 79 0.36% 8379 1.49% 21 1.77% crawl-66-249-66-43.googlebot.com
9 82 0.35% 73 0.34% 400 0.07% 1 0.08% 217.160.53.227
10 82 0.35% 73 0.34% 400 0.07% 1 0.08% static.49.62.217.95.clients.your-server.de
11 72 0.31% 70 0.32% 525 0.09% 1 0.08% 20.223.211.255
12 70 0.30% 69 0.32% 4266 0.76% 17 1.43% crawl-66-249-66-45.googlebot.com
13 70 0.30% 35 0.16% 3958 0.70% 60 5.05% msnbot-207-46-13-151.search.msn.com
14 61 0.26% 31 0.14% 2231 0.40% 31 2.61% msnbot-157-55-39-59.search.msn.com
15 58 0.25% 43 0.20% 2608 0.46% 26 2.19% msnbot-207-46-13-177.search.msn.com
16 53 0.23% 52 0.24% 7686 1.37% 2 0.17% cache.google.com
17 51 0.22% 50 0.23% 10919 1.94% 1 0.08% 50.111.155.178
18 49 0.21% 47 0.22% 10599 1.88% 1 0.08% c-73-120-67-68.hsd1.tn.comcast.net
19 48 0.20% 47 0.22% 10397 1.85% 1 0.08% 24.62.88.228
20 48 0.20% 47 0.22% 5757 1.02% 1 0.08% pool-71-247-2-239.nycmny.fios.verizon.net
21 47 0.20% 45 0.21% 2967 0.53% 14 1.18% crawl-66-249-66-47.googlebot.com
22 47 0.20% 46 0.21% 10433 1.85% 1 0.08% pool3-5-4.unicom.nat.upenn.edu
23 44 0.19% 44 0.20% 10295 1.83% 1 0.08% ue.tmodns.net
24 41 0.17% 37 0.17% 5098 0.91% 1 0.08% crawler-54.nicecrawler.com
25 41 0.17% 19 0.09% 2379 0.42% 40 3.37% msnbot-157-55-39-159.search.msn.com
26 40 0.17% 38 0.17% 2105 0.37% 1 0.08% 178-191-94-237.adsl.highway.telekom.at
27 39 0.17% 37 0.17% 4809 0.85% 1 0.08% cpe-107-15-25-57.nc.res.rr.com
28 38 0.16% 37 0.17% 4809 0.85% 1 0.08% 024-196-174-050.res.spectrum.com
29 38 0.16% 38 0.17% 877 0.16% 0 0.00% msnbot-157-55-39-184.search.msn.com
30 38 0.16% 17 0.08% 6 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15310 65.29% 15306 70.45% 100350 17.83% 1 0.08% 51.107.84.216
2 216 0.92% 216 0.99% 41393 7.35% 1 0.08% ec2-3-17-70-58.us-east-2.compute.amazonaws.com
3 114 0.49% 113 0.52% 19334 3.44% 1 0.08% ec2-3-14-3-63.us-east-2.compute.amazonaws.com
4 51 0.22% 50 0.23% 10919 1.94% 1 0.08% 50.111.155.178
5 49 0.21% 47 0.22% 10599 1.88% 1 0.08% c-73-120-67-68.hsd1.tn.comcast.net
6 47 0.20% 46 0.21% 10433 1.85% 1 0.08% pool3-5-4.unicom.nat.upenn.edu
7 48 0.20% 47 0.22% 10397 1.85% 1 0.08% 24.62.88.228
8 44 0.19% 44 0.20% 10295 1.83% 1 0.08% ue.tmodns.net
9 286 1.22% 234 1.08% 9592 1.70% 33 2.78% 20.197.180.8
10 86 0.37% 79 0.36% 8379 1.49% 21 1.77% crawl-66-249-66-43.googlebot.com

Top 65 of 65 Total Referrers
# Hits Referrer
1 16123 68.76% https://supercleanprojan.com//wp-login.php
2 3418 14.58% - (Direct Request)
3 1691 7.21% https://supercleanprojan.com/
4 518 2.21% https://supercleanprojan.com/wp-cron.php
5 480 2.05% https://supercleanprojan.com/wp-login.php
6 356 1.52% binance.com
7 156 0.67% https://supercleanprojan.com/contact/
8 88 0.38% http://supercleanprojan.com
9 88 0.38% http://www.google.com.hk
10 65 0.28% https://supercleanprojan.com/apply/
11 59 0.25% https://www.supercleanprojan.com/xmlrpc.php
12 48 0.20% http://supercleanprojan.com/wp-login.php
13 47 0.20% www.google.com
14 33 0.14% https://www.supercleanprojan.com/
15 27 0.12% http://supercleanprojan.com/
16 24 0.10% https://supercleanprojan.com/facebook.com/supercleanjanrpo
17 24 0.10% https://supercleanprojan.com/xmlrpc.php
18 20 0.09% https://www.google.com
19 19 0.08% https://supercleanprojan.com/classes/better-habits-while-lifting/
20 16 0.07% https://supercleanprojan.com/contact-supercleanprojan
21 15 0.06% https://supercleanprojan.com/home/
22 13 0.06% https://supercleanprojan.com/favicon.ico
23 12 0.05% http://104.193.142.27:80/
24 11 0.05% http://mail.supercleanprojan.com/wp-login.php
25 9 0.04% http://www.kimblog.top/blog/3798139/how-to-increase-website-traffic/
26 8 0.03% http://www.hilaryblog.top/blog/3798139/view/
27 8 0.03% https://www.google.com/
28 6 0.03% supercleanprojan.com
29 5 0.02% https://www.cnbc.com/
30 4 0.02% http://m.historiceyewearcompany.com
31 4 0.02% http://www.supercleanprojan.com
32 4 0.02% http://www.supercleanprojan.com/
33 3 0.01% http://mail.supercleanprojan.com/
34 3 0.01% https://mail.supercleanprojan.com/
35 3 0.01% https://safeguardabatement.com
36 3 0.01% https://supercleanprojan.com/wp-json/oembed/1.0/embed
37 2 0.01% http://104.193.142.27
38 2 0.01% http://doctors.advocatehealth.com/i-joanna-e-betancourt-algonquin-pediatrics
39 2 0.01% https://ascemployeeportal.com/
40 2 0.01% https://mail.canandaiguaschools.org/
41 2 0.01% https://supercleanprojan.com
42 2 0.01% https://supercleanprojan.com/wp-includes/images/w-logo-blue-white-bg.png
43 2 0.01% www.bing.com
44 2 0.01% yahoo.com
45 1 0.00% android-app://com.google.android.gm/
46 1 0.00% http://m.facebook.com/
47 1 0.00% http://supercleanprojan.com/new
48 1 0.00% https://buffalonews.com/opinion/editorial/the-editorial-board-fed-up-with-delays-and-broken-promises-hochul-forces-senecas-to-pay/article_9d6043fc-b046-11ec-8933-6f92b8849bf9.html
49 1 0.00% https://lm.facebook.com/
50 1 0.00% https://m.facebook.com/
51 1 0.00% https://supercleanprojan.com//wp-admin/admin-ajax.php
52 1 0.00% https://supercleanprojan.com//wp-content/plugins/breeze/assets/js/breeze-main.js
53 1 0.00% https://supercleanprojan.com/careers/
54 1 0.00% https://supercleanprojan.com/contact
55 1 0.00% https://supercleanprojan.com/join-our-team/
56 1 0.00% https://supercleanprojan.com/owa/auth/logon.aspx
57 1 0.00% https://supercleanprojan.com/wp-admin/upgrade.php
58 1 0.00% https://supercleanprojan.com/wp-content/plugins/ninja-forms-uploads/readme.txt
59 1 0.00% https://supercleanprojan.com/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
60 1 0.00% https://umtoquedemotivacao.com/wp-json/wp/v2/posts/594
61 1 0.00% https://www.hilaryblog.top/
62 1 0.00% https://www.kimblog.top/
63 1 0.00% https://www.supercleanprojan.com
64 1 0.00% https://www.supercleanprojan.com/core/misc/drupal.js
65 1 0.00% https://www.supercleanprojan.com/misc/drupal.js

Top 15 of 695 Total User Agents
# Hits User Agent
1 15332 65.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 845 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 523 2.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 491 2.09% WordPress/5.9.3; https://supercleanprojan.com
5 474 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 359 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 294 1.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 276 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
9 159 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 121 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/13.0.1
11 98 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 96 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
13 94 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
14 92 0.39% WordPress/5.9.2; https://supercleanprojan.com
15 91 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148

Usage by Country for April 2022

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18108 77.23% 17505 80.58% 233394 41.47% Unresolved/Unknown
2 3575 15.25% 2961 13.63% 223188 39.65% Commercial (com)
3 746 3.18% 580 2.67% 55792 9.91% Network (net)
4 527 2.25% 347 1.60% 20025 3.56% Germany
5 57 0.24% 45 0.21% 1876 0.33% European Union
6 47 0.20% 46 0.21% 10433 1.85% Educational (edu)
7 46 0.20% 42 0.19% 4879 0.87% Non-Profit (org)
8 42 0.18% 12 0.06% 1318 0.23% Russian Federation
9 40 0.17% 38 0.17% 2105 0.37% Austria
10 35 0.15% 35 0.16% 4672 0.83% Hong Kong
11 33 0.14% 21 0.10% 2178 0.39% Colombia
12 29 0.12% 13 0.06% 122 0.02% United States
13 18 0.08% 0 0.00% 0 0.00% Moldova
14 18 0.08% 7 0.03% 1211 0.22% Netherlands
15 12 0.05% 12 0.06% 178 0.03% Brazil
16 11 0.05% 2 0.01% 224 0.04% Lithuania
17 11 0.05% 2 0.01% 1 0.00% Malaysia
18 10 0.04% 10 0.05% 4 0.00% Australia
19 10 0.04% 1 0.00% 0 0.00% British Indian Ocean Territory
20 9 0.04% 0 0.00% 0 0.00% Indonesia
21 9 0.04% 0 0.00% 0 0.00% Laos
22 9 0.04% 9 0.04% 16 0.00% United Kingdom
23 7 0.03% 7 0.03% 593 0.11% Canada
24 4 0.02% 4 0.02% 2 0.00% Greece
25 3 0.01% 2 0.01% 68 0.01% Italy
26 3 0.01% 3 0.01% 1 0.00% Poland
27 3 0.01% 3 0.01% 1 0.00% St. Helena
28 2 0.01% 2 0.01% 1 0.00% Bulgaria
29 2 0.01% 0 0.00% 134 0.02% Switzerland
30 2 0.01% 0 0.00% 5 0.00% Czech Republic


Generated by Webalizer Version 2.23