Usage Statistics for supercleanprojan.com

Summary Period: September 2021
Generated 01-Oct-2021 08:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 8971
Total Files 6674
Total Pages 1909
Total Visits 1337
Total KBytes 535728
Total Unique Sites 1225
Total Unique URLs 454
Total Unique Referrers 59
Total Unique User Agents 359
. Avg Max
Hits per Hour 12 854
Hits per Day 299 1039
Files per Day 222 950
Pages per Day 63 114
Sites per Day 40 109
Visits per Day 44 65
KBytes per Day 17858 44926
Hits by Response Code
Code 200 - OK 74.40% 6674
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 4.50% 404
Code 302 - Found 9.30% 834
Code 304 - Not Modified 0.12% 11
Code 400 - Bad Request 0.02% 2
Code 401 - Unauthorized 0.04% 4
Code 403 - Forbidden 0.12% 11
Code 404 - Not Found 9.51% 853
Code 405 - Method Not Allowed 0.41% 37
Code 406 - Not Acceptable 0.48% 43
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.06% 5
Code 503 - Service Unavailable 0.98% 88

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 369 4.11% 246 3.69% 62 3.25% 52 3.89% 79 6.45% 33058 6.17%
2 481 5.36% 204 3.06% 66 3.46% 53 3.96% 58 4.73% 24420 4.56%
3 324 3.61% 206 3.09% 62 3.25% 47 3.52% 56 4.57% 20602 3.85%
4 219 2.44% 180 2.70% 42 2.20% 37 2.77% 100 8.16% 18707 3.49%
5 175 1.95% 130 1.95% 53 2.78% 48 3.59% 66 5.39% 9914 1.85%
6 105 1.17% 66 0.99% 48 2.51% 35 2.62% 40 3.27% 3763 0.70%
7 244 2.72% 171 2.56% 47 2.46% 40 2.99% 68 5.55% 15678 2.93%
8 300 3.34% 251 3.76% 79 4.14% 48 3.59% 63 5.14% 28598 5.34%
9 308 3.43% 276 4.14% 59 3.09% 45 3.37% 53 4.33% 30743 5.74%
10 266 2.97% 179 2.68% 47 2.46% 39 2.92% 57 4.65% 21228 3.96%
11 407 4.54% 323 4.84% 91 4.77% 65 4.86% 84 6.86% 38669 7.22%
12 142 1.58% 98 1.47% 34 1.78% 27 2.02% 43 3.51% 5061 0.94%
13 186 2.07% 155 2.32% 43 2.25% 41 3.07% 58 4.73% 12683 2.37%
14 947 10.56% 826 12.38% 74 3.88% 38 2.84% 50 4.08% 41936 7.83%
15 202 2.25% 125 1.87% 71 3.72% 46 3.44% 59 4.82% 9002 1.68%
16 166 1.85% 118 1.77% 73 3.82% 49 3.66% 60 4.90% 5858 1.09%
17 218 2.43% 133 1.99% 114 5.97% 60 4.49% 65 5.31% 10103 1.89%
18 305 3.40% 239 3.58% 62 3.25% 48 3.59% 63 5.14% 24007 4.48%
19 202 2.25% 113 1.69% 48 2.51% 35 2.62% 51 4.16% 6054 1.13%
20 147 1.64% 113 1.69% 41 2.15% 34 2.54% 42 3.43% 8685 1.62%
21 240 2.68% 120 1.80% 59 3.09% 43 3.22% 52 4.24% 18604 3.47%
22 407 4.54% 357 5.35% 80 4.19% 49 3.66% 61 4.98% 44926 8.39%
23 266 2.97% 205 3.07% 62 3.25% 47 3.52% 58 4.73% 21136 3.95%
24 152 1.69% 103 1.54% 55 2.88% 43 3.22% 50 4.08% 7984 1.49%
25 148 1.65% 98 1.47% 57 2.99% 40 2.99% 49 4.00% 4861 0.91%
26 296 3.30% 245 3.67% 79 4.14% 55 4.11% 78 6.37% 18301 3.42%
27 211 2.35% 166 2.49% 73 3.82% 48 3.59% 60 4.90% 10611 1.98%
28 1039 11.58% 950 14.23% 95 4.98% 48 3.59% 59 4.82% 17722 3.31%
29 259 2.89% 146 2.19% 100 5.24% 51 3.81% 61 4.98% 19163 3.58%
30 240 2.68% 132 1.98% 33 1.73% 26 1.94% 109 8.90% 3652 0.68%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 318 3.54% 6 197 2.95% 2 72 3.77% 843 25277 4.72%
1 38 1154 12.86% 34 1030 15.43% 2 64 3.35% 874 26208 4.89%
2 6 206 2.30% 5 170 2.55% 1 59 3.09% 338 10150 1.89%
3 7 212 2.36% 5 168 2.52% 1 50 2.62% 503 15077 2.81%
4 10 315 3.51% 8 251 3.76% 2 82 4.30% 728 21841 4.08%
5 30 907 10.11% 26 796 11.93% 3 90 4.71% 891 26741 4.99%
6 16 488 5.44% 7 230 3.45% 2 85 4.45% 617 18519 3.46%
7 10 312 3.48% 6 184 2.76% 1 58 3.04% 368 11043 2.06%
8 9 296 3.30% 3 115 1.72% 2 73 3.82% 255 7664 1.43%
9 12 366 4.08% 10 302 4.53% 2 69 3.61% 1391 41738 7.79%
10 7 225 2.51% 6 184 2.76% 3 113 5.92% 666 19988 3.73%
11 8 257 2.86% 6 182 2.73% 2 62 3.25% 387 11598 2.16%
12 6 190 2.12% 3 106 1.59% 2 76 3.98% 241 7239 1.35%
13 9 273 3.04% 7 218 3.27% 1 58 3.04% 769 23059 4.30%
14 11 348 3.88% 9 270 4.05% 4 128 6.71% 782 23452 4.38%
15 14 435 4.85% 9 274 4.11% 2 65 3.40% 1281 38421 7.17%
16 14 431 4.80% 12 374 5.60% 1 58 3.04% 1467 44003 8.21%
17 15 468 5.22% 14 424 6.35% 3 90 4.71% 1528 45828 8.55%
18 6 192 2.14% 4 128 1.92% 1 48 2.51% 305 9159 1.71%
19 7 230 2.56% 5 175 2.62% 2 73 3.82% 471 14139 2.64%
20 11 330 3.68% 8 252 3.78% 4 125 6.55% 1101 33034 6.17%
21 9 285 3.18% 7 223 3.34% 3 105 5.50% 562 16864 3.15%
22 12 388 4.33% 7 228 3.42% 4 144 7.54% 757 22701 4.24%
23 11 345 3.85% 6 193 2.89% 2 62 3.25% 733 21984 4.10%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 965 10.76% 7512 1.40% /wp-login.php
2 937 10.44% 93760 17.50% /
3 474 5.28% 0 0.00% /wp-cron.php
4 397 4.43% 46 0.01% /robots.txt
5 128 1.43% 10494 1.96% /contact/
6 89 0.99% 11702 2.18% /apply/
7 87 0.97% 178 0.03% /xmlrpc.php
8 79 0.88% 4495 0.84% /wp-includes/css/dashicons.min.css
9 77 0.86% 21969 4.10% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
10 77 0.86% 4317 0.81% /wp-includes/css/dist/block-library/style.min.css
11 77 0.86% 204 0.04% /wp-includes/css/dist/block-library/theme.min.css
12 76 0.85% 106 0.02% /wp-includes/js/wp-embed.min.js
13 75 0.84% 1033 0.19% /wp-content/plugins/contact-form-7/includes/js/scripts.js
14 75 0.84% 4257 0.79% /wp-content/plugins/revslider/public/assets/css/rs6.css
15 75 0.84% 9088 1.70% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
16 75 0.84% 6179 1.15% /wp-content/themes/pro/framework/dist/js/site/x.js
17 75 0.84% 1028 0.19% /wp-includes/js/wp-emoji-release.min.js
18 74 0.82% 13038 2.43% /wp-content/themes/pro/framework/dist/css/site/stacks/ethos.css
19 74 0.82% 6467 1.21% /wp-includes/js/jquery/jquery.min.js
20 73 0.81% 12792 2.39% /wp-content/themes/pro/cornerstone/assets/dist/js/site/cs.0ce70e6.js
21 73 0.81% 210 0.04% /wp-includes/js/comment-reply.min.js
22 73 0.81% 800 0.15% /wp-includes/js/jquery/jquery-migrate.min.js
23 69 0.77% 39 0.01% /wp-sitemap.xml
24 66 0.74% 96444 18.00% /wp-content/uploads/2020/03/SCPJLogo32013Color_PNG.png
25 64 0.71% 4781 0.89% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-brands-400.woff2
26 64 0.71% 134 0.02% /wp-json/oembed/1.0/embed
27 62 0.69% 8355 1.56% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-solid-900.woff2
28 57 0.64% 9464 1.77% /wp-content/themes/pro/cornerstone/assets/dist/fonts/fa-regular-400.woff2
29 55 0.61% 49 0.01% /feed/
30 53 0.59% 365 0.07% /wp-content/uploads/2020/03/1280px-IBM_logo.svg_.png

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 66 0.74% 96444 18.00% /wp-content/uploads/2020/03/SCPJLogo32013Color_PNG.png
2 937 10.44% 93760 17.50% /
3 53 0.59% 41997 7.84% /wp-content/uploads/2020/03/Quote.png
4 12 0.13% 39437 7.36% /wp-content/uploads/2020/03/teal-and-brown-high-rise-building-in-the-city-3779828.jpg
5 77 0.86% 21969 4.10% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 8 0.09% 14822 2.77% /wp-content/uploads/2020/03/cactus-plant-near-ceramic-mug-3759077.jpg
7 74 0.82% 13038 2.43% /wp-content/themes/pro/framework/dist/css/site/stacks/ethos.css
8 73 0.81% 12792 2.39% /wp-content/themes/pro/cornerstone/assets/dist/js/site/cs.0ce70e6.js
9 51 0.57% 12091 2.26% /wp-content/uploads/2020/03/carter-community.png
10 89 0.99% 11702 2.18% /apply/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 937 10.44% 990 79.01% /
2 128 1.43% 79 6.30% /contact/
3 89 0.99% 57 4.55% /apply/
4 51 0.57% 36 2.87% /comments/feed/
5 55 0.61% 18 1.44% /feed/
6 5 0.06% 5 0.40% /sample-page/
7 5 0.06% 5 0.40% /video-classes/
8 6 0.07% 5 0.40% /wp-json/wp/v2/pages/65
9 4 0.04% 4 0.32% /classes-category/yoga/
10 4 0.04% 4 0.32% /classes/deadlift-80kg/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 937 10.44% 955 77.08% /
2 128 1.43% 94 7.59% /contact/
3 89 0.99% 72 5.81% /apply/
4 55 0.61% 19 1.53% /feed/
5 51 0.57% 13 1.05% /comments/feed/
6 9 0.10% 9 0.73% /wp-json/wp/v2/users/
7 10 0.11% 7 0.56% /news/
8 5 0.06% 5 0.40% /sample-page/
9 4 0.04% 4 0.32% /author/trevispremierbms-com/
10 4 0.04% 4 0.32% /classes-category/yoga/

Top 30 of 1225 Total Sites
# Hits Files KBytes Visits Hostname
1 848 9.45% 844 12.65% 6599 1.23% 1 0.07% 38.101.74.85
2 715 7.97% 661 9.90% 18034 3.37% 1 0.07% ns513945.ip-167-114-159.net
3 545 6.08% 541 8.11% 6938 1.29% 64 4.79% vps30737.inmotionhosting.com
4 248 2.76% 3 0.04% 12352 2.31% 2 0.15% 20.88.51.156
5 245 2.73% 232 3.48% 30100 5.62% 17 1.27% hn.kd.ny.adsl
6 189 2.11% 17 0.25% 9193 1.72% 19 1.42% 185.191.34.215
7 131 1.46% 128 1.92% 20214 3.77% 2 0.15% c-71-192-35-146.hsd1.ma.comcast.net
8 89 0.99% 54 0.81% 8779 1.64% 82 6.13% msnbot-207-46-13-126.search.msn.com
9 63 0.70% 0 0.00% 0 0.00% 0 0.00% 165.232.176.78
10 63 0.70% 0 0.00% 0 0.00% 0 0.00% vps-8a86b1a8.vps.ovh.net
11 55 0.61% 55 0.82% 7037 1.31% 0 0.00% 180.163.220.68
12 54 0.60% 0 0.00% 0 0.00% 0 0.00% 193.151.131.43
13 54 0.60% 0 0.00% 0 0.00% 0 0.00% 64.227.58.145
14 48 0.54% 47 0.70% 10961 2.05% 1 0.07% 149.168.240.7
15 48 0.54% 47 0.70% 242 0.05% 0 0.00% msnbot-40-77-167-52.search.msn.com
16 47 0.52% 46 0.69% 5257 0.98% 1 0.07% 186.sub-174-203-71.myvzw.com
17 47 0.52% 46 0.69% 3300 0.62% 12 0.90% crawl-66-249-66-5.googlebot.com
18 47 0.52% 1 0.01% 2394 0.45% 1 0.07% static.84.18.9.176.clients.your-server.de
19 46 0.51% 45 0.67% 10099 1.89% 1 0.07% 108-216-158-122.lightspeed.sntcca.sbcglobal.net
20 46 0.51% 43 0.64% 2847 0.53% 2 0.15% ec2-52-14-112-180.us-east-2.compute.amazonaws.com
21 46 0.51% 45 0.67% 10099 1.89% 1 0.07% pool-100-38-153-197.nycmny.fios.verizon.net
22 46 0.51% 45 0.67% 10099 1.89% 1 0.07% rrcs-24-199-150-202.midsouth.biz.rr.com
23 43 0.48% 43 0.64% 7801 1.46% 3 0.22% 180.163.220.3
24 41 0.46% 37 0.55% 4910 0.92% 1 0.07% crawler-55.nicecrawler.com
25 40 0.45% 37 0.55% 4773 0.89% 1 0.07% 138.68.179.14
26 40 0.45% 40 0.60% 4908 0.92% 2 0.15% 180.163.220.5
27 39 0.43% 38 0.57% 1783 0.33% 1 0.07% ppp-119-76-137-16.revip17.asianet.co.th
28 38 0.42% 36 0.54% 4728 0.88% 1 0.07% 13.94.137.48
29 38 0.42% 38 0.57% 4693 0.88% 1 0.07% 64.62.243.168
30 38 0.42% 36 0.54% 4623 0.86% 1 0.07% 71-65-173-127.res.spectrum.com

Top 10 of 1225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 2.73% 232 3.48% 30100 5.62% 17 1.27% hn.kd.ny.adsl
2 131 1.46% 128 1.92% 20214 3.77% 2 0.15% c-71-192-35-146.hsd1.ma.comcast.net
3 715 7.97% 661 9.90% 18034 3.37% 1 0.07% ns513945.ip-167-114-159.net
4 248 2.76% 3 0.04% 12352 2.31% 2 0.15% 20.88.51.156
5 48 0.54% 47 0.70% 10961 2.05% 1 0.07% 149.168.240.7
6 46 0.51% 45 0.67% 10099 1.89% 1 0.07% 108-216-158-122.lightspeed.sntcca.sbcglobal.net
7 46 0.51% 45 0.67% 10099 1.89% 1 0.07% pool-100-38-153-197.nycmny.fios.verizon.net
8 46 0.51% 45 0.67% 10099 1.89% 1 0.07% rrcs-24-199-150-202.midsouth.biz.rr.com
9 189 2.11% 17 0.25% 9193 1.72% 19 1.42% 185.191.34.215
10 89 0.99% 54 0.81% 8779 1.64% 82 6.13% msnbot-207-46-13-126.search.msn.com

Top 59 of 59 Total Referrers
# Hits Referrer
1 3488 38.88% - (Direct Request)
2 2642 29.45% https://supercleanprojan.com/
3 837 9.33% https://supercleanprojan.com//wp-login.php
4 620 6.91% https://supercleanprojan.com/wp-login.php
5 474 5.28% https://supercleanprojan.com/wp-cron.php
6 192 2.14% https://supercleanprojan.com/contact/
7 139 1.55% https://supercleanprojan.com/apply/
8 77 0.86% http://supercleanprojan.com/wp-login.php
9 66 0.74% https://supercleanprojan.com
10 58 0.65% binance.com
11 57 0.64% anonymousfox.co
12 48 0.54% https://supercleanprojan.com/contact-supercleanprojan
13 28 0.31% https://www.supercleanprojan.com/
14 25 0.28% http://104.193.142.27
15 22 0.25% http://baidu.com/
16 20 0.22% http://supercleanprojan.com/
17 18 0.20% https://supercleanprojan.com/favicon.ico
18 17 0.19% http://supercleanprojan.com
19 11 0.12% http://www.supercleanprojan.com/
20 9 0.10% http://104.193.142.27:80/
21 9 0.10% http://mail.supercleanprojan.com/wp-login.php
22 8 0.09% http://www.google.com.hk
23 8 0.09% https://www.google.com
24 8 0.09% https://www.supercleanprojan.com
25 7 0.08% http://mail.supercleanprojan.com/
26 7 0.08% https://theworldstockmarkets.com
27 6 0.07% http://www.supercleanprojan.com
28 6 0.07% https://supercleanprojan.com/contact
29 5 0.06% https://supercleanprojan.com/apply
30 5 0.06% https://supercleanprojan.com/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
31 5 0.06% https://www.google.com/
32 4 0.04% http://m.historiceyewearcompany.com
33 4 0.04% https://mail.supercleanprojan.com/
34 4 0.04% https://supercleanprojan.com/wp-json/wp/v2/types/post
35 4 0.04% https://www.cnbc.com/
36 3 0.03% https://safeguardabatement.com
37 3 0.03% https://supercleanprojan.com/new/
38 2 0.02% http://supercleanprojan.com/facebook.com/supercleanjanrpo
39 2 0.02% http://supercleanprojan.com/new
40 2 0.02% http://www.marshallstreeandlandscape.com
41 2 0.02% status_code:404
42 2 0.02% supercleanprojan.com
43 1 0.01% http://m.facebook.com
44 1 0.01% http://mail.supercleanprojan.com
45 1 0.01% http://www.diffbot.com
46 1 0.01% https://atilanoroofing.com
47 1 0.01% https://cn.bing.com/
48 1 0.01% https://lm.facebook.com/
49 1 0.01% https://supercleanprojan.com/wp-admin/upgrade.php
50 1 0.01% https://supercleanprojan.com/wp-includes/images/w-logo-blue-white-bg.png
51 1 0.01% https://www-cnbc-com.cdn.ampproject.org/v/s/www.cnbc.com/amp/2021/07/22/formerly-incarcerated-people-are-turning-to-entrepreneurship-.html
52 1 0.01% https://www.bing.com
53 1 0.01% https://www.bing.com/
54 1 0.01% https://www.cnbc.com/2021/07/22/formerly-incarcerated-people-are-turning-to-entrepreneurship-.html
55 1 0.01% https://www.supercleanprojan.com/apply
56 1 0.01% https://www.supercleanprojan.com/core/misc/drupal.js
57 1 0.01% https://www.supercleanprojan.com/misc/drupal.js
58 1 0.01% https://www.tristatehomepage.com/wp-content/uploads/sites/92/2021/07/jail-cell-prison-bars-generic-big_1523549371332_39775943_ver1.0.jpg
59 1 0.01% www.google.com

Top 15 of 359 Total User Agents
# Hits User Agent
1 869 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 715 7.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
3 692 7.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 546 6.09% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 465 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 382 4.26% WordPress/5.7.3; https://supercleanprojan.com
7 250 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 235 2.62% ZoominfoBot (zoominfobot at zoominfo dot com)
9 216 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
10 161 1.79% WordPress/5.7.2; https://supercleanprojan.com
11 143 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 127 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 124 1.38% 2 Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36 (BingLocalSear
14 121 1.35% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 115 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 3571 39.81% 2480 37.16% 231056 43.13% Unresolved/Unknown
2 3202 35.69% 2567 38.46% 168494 31.45% Commercial (com)
3 1544 17.21% 1299 19.46% 109747 20.49% Network (net)
4 191 2.13% 64 0.96% 7057 1.32% Germany
5 121 1.35% 107 1.60% 4900 0.91% Czech Republic
6 62 0.69% 9 0.13% 1919 0.36% Russian Federation
7 57 0.64% 39 0.58% 4840 0.90% Canada
8 39 0.43% 38 0.57% 1783 0.33% Thailand
9 36 0.40% 18 0.27% 1326 0.25% European Union
10 19 0.21% 7 0.10% 53 0.01% India
11 18 0.20% 0 0.00% 0 0.00% Hungary
12 17 0.19% 3 0.04% 1007 0.19% Argentina
13 13 0.14% 11 0.16% 1192 0.22% Non-Profit (org)
14 12 0.13% 8 0.12% 464 0.09% Brazil
15 9 0.10% 0 0.00% 0 0.00% Generic TLD (info)
16 9 0.10% 0 0.00% 0 0.00% Libya
17 6 0.07% 4 0.06% 517 0.10% Bulgaria
18 6 0.07% 1 0.01% 351 0.07% Ukraine
19 4 0.04% 2 0.03% 15 0.00% Greece
20 4 0.04% 3 0.04% 224 0.04% Italy
21 3 0.03% 2 0.03% 217 0.04% Netherlands
22 3 0.03% 3 0.04% 124 0.02% United Kingdom
23 2 0.02% 1 0.01% 8 0.00% Estonia
24 2 0.02% 1 0.01% 8 0.00% Georgia
25 2 0.02% 1 0.01% 8 0.00% Pakistan
26 2 0.02% 1 0.01% 8 0.00% Poland
27 2 0.02% 1 0.01% 8 0.00% Portugal
28 2 0.02% 1 0.01% 8 0.00% Paraguay
29 2 0.02% 1 0.01% 8 0.00% Romania
30 2 0.02% 1 0.01% 8 0.00% Serbia


Generated by Webalizer Version 2.23