Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 408 | 204 | 157 | 34 | 1026 | 139022 | 859 | 3928 | 5116 | 10209 |
Nov 2024 | 571 | 114 | 178 | 28 | 790 | 578244 | 848 | 5352 | 3433 | 17142 |
Oct 2024 | 369 | 103 | 135 | 26 | 735 | 330841 | 823 | 4202 | 3217 | 11466 |
Sep 2024 | 596 | 195 | 266 | 26 | 689 | 454797 | 787 | 8005 | 5856 | 17902 |
Aug 2024 | 523 | 195 | 255 | 26 | 841 | 299639 | 813 | 7908 | 6058 | 16227 |
Jul 2024 | 591 | 235 | 221 | 25 | 1089 | 364293 | 791 | 6874 | 7299 | 18326 |
Jun 2024 | 582 | 195 | 295 | 25 | 785 | 338942 | 774 | 8868 | 5876 | 17460 |
May 2024 | 409 | 159 | 119 | 24 | 934 | 317842 | 773 | 3705 | 4953 | 12705 |
Apr 2024 | 339 | 92 | 130 | 22 | 865 | 175507 | 673 | 3915 | 2764 | 10172 |
Mar 2024 | 281 | 107 | 137 | 24 | 1055 | 153617 | 750 | 4269 | 3334 | 8738 |
Feb 2024 | 275 | 93 | 95 | 23 | 859 | 210125 | 675 | 2778 | 2698 | 8000 |
Jan 2024 | 639 | 189 | 232 | 24 | 956 | 382479 | 752 | 7222 | 5887 | 19827 |
Totals | 3745348 | 9318 | 67026 | 56491 | 168174 | |||||
Generated by Webalizer Version 2.23 |