Usage Statistics for supercleanprojan.com

Summary Period: July 2022
Generated 01-Aug-2022 08:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 7810
Total Files 3835
Total Pages 3910
Total Visits 622
Total KBytes 130020
Total Unique Sites 670
Total Unique URLs 365
Total Unique Referrers 55
Total Unique User Agents 255
. Avg Max
Hits per Hour 10 957
Hits per Day 251 1011
Files per Day 123 349
Pages per Day 126 401
Sites per Day 21 49
Visits per Day 20 38
KBytes per Day 4194 20476
Hits by Response Code
Code 200 - OK 49.10% 3835
Code 301 - Moved Permanently 22.54% 1760
Code 302 - Found 2.24% 175
Code 400 - Bad Request 0.05% 4
Code 404 - Not Found 21.23% 1658
Code 405 - Method Not Allowed 0.05% 4
Code 406 - Not Acceptable 0.38% 30
Code 500 - Internal Server Error 4.40% 344

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 118 1.51% 78 2.03% 91 2.33% 21 3.38% 23 3.43% 1055 0.81%
2 52 0.67% 10 0.26% 27 0.69% 21 3.38% 27 4.03% 1302 1.00%
3 1011 12.94% 45 1.17% 71 1.82% 21 3.38% 34 5.07% 2828 2.18%
4 204 2.61% 131 3.42% 160 4.09% 21 3.38% 28 4.18% 2310 1.78%
5 307 3.93% 106 2.76% 162 4.14% 19 3.05% 35 5.22% 10945 8.42%
6 337 4.31% 185 4.82% 177 4.53% 22 3.54% 31 4.63% 8407 6.47%
7 132 1.69% 80 2.09% 85 2.17% 17 2.73% 32 4.78% 1427 1.10%
8 246 3.15% 176 4.59% 160 4.09% 26 4.18% 36 5.37% 1896 1.46%
9 124 1.59% 74 1.93% 36 0.92% 18 2.89% 22 3.28% 5509 4.24%
10 75 0.96% 26 0.68% 22 0.56% 17 2.73% 32 4.78% 1705 1.31%
11 245 3.14% 37 0.96% 46 1.18% 16 2.57% 38 5.67% 12958 9.97%
12 269 3.44% 165 4.30% 152 3.89% 19 3.05% 35 5.22% 4693 3.61%
13 150 1.92% 66 1.72% 60 1.53% 18 2.89% 26 3.88% 2734 2.10%
14 168 2.15% 110 2.87% 96 2.46% 22 3.54% 35 5.22% 1964 1.51%
15 151 1.93% 91 2.37% 90 2.30% 17 2.73% 31 4.63% 2285 1.76%
16 144 1.84% 87 2.27% 92 2.35% 16 2.57% 28 4.18% 2470 1.90%
17 241 3.09% 155 4.04% 186 4.76% 38 6.11% 49 7.31% 3819 2.94%
18 121 1.55% 78 2.03% 77 1.97% 13 2.09% 22 3.28% 1554 1.19%
19 137 1.75% 83 2.16% 92 2.35% 20 3.22% 30 4.48% 1614 1.24%
20 658 8.43% 349 9.10% 303 7.75% 11 1.77% 22 3.28% 4346 3.34%
21 350 4.48% 164 4.28% 264 6.75% 30 4.82% 39 5.82% 10092 7.76%
22 168 2.15% 112 2.92% 92 2.35% 16 2.57% 20 2.99% 1799 1.38%
23 148 1.90% 101 2.63% 84 2.15% 15 2.41% 25 3.73% 1924 1.48%
24 184 2.36% 102 2.66% 90 2.30% 19 3.05% 25 3.73% 3897 3.00%
25 245 3.14% 169 4.41% 158 4.04% 23 3.70% 33 4.93% 2986 2.30%
26 351 4.49% 243 6.34% 228 5.83% 27 4.34% 31 4.63% 4347 3.34%
27 763 9.77% 320 8.34% 401 10.26% 33 5.31% 42 6.27% 20476 15.75%
28 153 1.96% 109 2.84% 87 2.23% 20 3.22% 31 4.63% 1206 0.93%
29 250 3.20% 179 4.67% 149 3.81% 16 2.57% 31 4.63% 2891 2.22%
30 165 2.11% 103 2.69% 92 2.35% 18 2.89% 22 3.28% 2989 2.30%
31 143 1.83% 101 2.63% 80 2.05% 13 2.09% 19 2.84% 1593 1.23%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 521 6.67% 13 432 11.26% 9 305 7.80% 113 3505 2.70%
1 3 103 1.32% 0 21 0.55% 1 48 1.23% 62 1922 1.48%
2 5 166 2.13% 0 25 0.65% 1 61 1.56% 241 7461 5.74%
3 6 213 2.73% 4 145 3.78% 4 148 3.79% 96 2989 2.30%
4 46 1429 18.30% 8 250 6.52% 8 250 6.39% 662 20519 15.78%
5 2 72 0.92% 0 15 0.39% 0 22 0.56% 82 2552 1.96%
6 10 314 4.02% 0 20 0.52% 3 94 2.40% 417 12928 9.94%
7 5 176 2.25% 2 91 2.37% 2 86 2.20% 121 3736 2.87%
8 4 152 1.95% 2 90 2.35% 2 87 2.23% 72 2225 1.71%
9 4 149 1.91% 2 88 2.29% 3 96 2.46% 65 2017 1.55%
10 6 189 2.42% 3 98 2.56% 3 119 3.04% 128 3980 3.06%
11 12 401 5.13% 9 309 8.06% 9 282 7.21% 107 3311 2.55%
12 3 101 1.29% 1 34 0.89% 1 41 1.05% 79 2455 1.89%
13 10 327 4.19% 5 181 4.72% 6 197 5.04% 186 5764 4.43%
14 11 346 4.43% 4 142 3.70% 6 189 4.83% 280 8684 6.68%
15 13 403 5.16% 8 259 6.75% 7 228 5.83% 162 5031 3.87%
16 17 534 6.84% 8 277 7.22% 7 238 6.09% 124 3857 2.97%
17 12 386 4.94% 7 227 5.92% 7 226 5.78% 166 5134 3.95%
18 14 436 5.58% 10 336 8.76% 10 318 8.13% 121 3760 2.89%
19 8 278 3.56% 3 101 2.63% 6 210 5.37% 299 9282 7.14%
20 9 283 3.62% 5 176 4.59% 4 153 3.91% 177 5486 4.22%
21 12 387 4.96% 8 257 6.70% 8 265 6.78% 203 6292 4.84%
22 5 179 2.29% 3 96 2.50% 3 96 2.46% 90 2795 2.15%
23 8 265 3.39% 5 165 4.30% 4 151 3.86% 140 4335 3.33%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 336 4.30% 132 0.10% /xmlrpc.php
2 122 1.56% 14 0.01% /robots.txt
3 102 1.31% 0 0.00% /wp-cron.php
4 78 1.00% 1599 1.23% /wp-admin/includes/
5 78 1.00% 322 0.25% /wp-includes/ID3/
6 78 1.00% 193 0.15% /wp-includes/IXR/
7 78 1.00% 75 0.06% /wp-includes/Text/
8 78 1.00% 90 0.07% /wp-includes/Text/Diff/
9 78 1.00% 65 0.05% /wp-includes/Text/Diff/Renderer/
10 77 0.99% 61 0.05% /wp-admin/maint/
11 77 0.99% 89 0.07% /wp-includes/PHPMailer/
12 77 0.99% 104 0.08% /wp-includes/Text/Diff/Engine/
13 77 0.99% 128 0.10% /wp-includes/pomo/
14 77 0.99% 151 0.12% /wp-includes/sitemaps/
15 77 0.99% 95 0.07% /wp-includes/sitemaps/providers/
16 77 0.99% 347 0.27% /wp-includes/widgets/
17 76 0.97% 1438 1.11% /wp-admin/css/
18 76 0.97% 3390 2.61% /wp-includes/
19 46 0.59% 36 0.03% /.well-known/
20 43 0.55% 26 0.02% /wp-json/wp/v2/users/
21 42 0.54% 55 0.04% /wp-content/uploads/
22 40 0.51% 61 0.05% /wp-admin/css/colors/blue/
23 40 0.51% 311 0.24% /wp-includes/css/
24 40 0.51% 124 0.10% /wp-includes/css/dist/
25 39 0.50% 25 0.02% /wp-content/uploads/2022/06/
26 39 0.50% 59 0.05% /wp-includes/fonts/
27 39 0.50% 226 0.17% /wp-includes/images/
28 39 0.50% 93 0.07% /wp-includes/images/crystal/
29 39 0.50% 86 0.07% /wp-includes/images/media/
30 39 0.50% 206 0.16% /wp-includes/images/smilies/

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 76 0.97% 3390 2.61% /wp-includes/
2 38 0.49% 3353 2.58% /
3 78 1.00% 1599 1.23% /wp-admin/includes/
4 76 0.97% 1438 1.11% /wp-admin/css/
5 9 0.12% 904 0.70% /contact/
6 38 0.49% 782 0.60% /wp-includes/js/
7 38 0.49% 666 0.51% /wp-admin/js/
8 2 0.03% 571 0.44% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 38 0.49% 547 0.42% /wp-admin/images/
10 1 0.01% 361 0.28% /wp-includes/js/tinymce/wp-tinymce.php

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 38 0.49% 453 87.79% /
2 76 0.97% 38 7.36% /wp-admin/css/
3 7 0.09% 7 1.36% /webmail
4 46 0.59% 5 0.97% /.well-known/
5 42 0.54% 3 0.58% /wp-content/uploads/
6 9 0.12% 2 0.39% /contact/
7 40 0.51% 2 0.39% /wp-admin/css/colors/blue/
8 78 1.00% 2 0.39% /wp-admin/includes/
9 2 0.03% 2 0.39% /wp-json/wp/v2/users
10 77 0.99% 1 0.19% /wp-admin/maint/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 38 0.49% 438 85.55% /
2 46 0.59% 38 7.42% /.well-known/
3 43 0.55% 9 1.76% /wp-json/wp/v2/users/
4 7 0.09% 7 1.37% /webmail
5 8 0.10% 6 1.17% /.well-known/pki-validation/
6 9 0.12% 6 1.17% /contact/
7 40 0.51% 2 0.39% /wp-admin/css/colors/blue/
8 2 0.03% 2 0.39% /wp-json/wp/v2/users
9 1 0.01% 1 0.20% /feed/
10 77 0.99% 1 0.20% /wp-admin/maint/

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 951 12.18% 33 0.86% 1285 0.99% 1 0.16% 14.215.48.114
2 720 9.22% 639 16.66% 3488 2.68% 9 1.45% static.15.130.161.5.clients.your-server.de
3 553 7.08% 283 7.38% 2842 2.19% 1 0.16% 79.110.62.214
4 503 6.44% 303 7.90% 13514 10.39% 0 0.00% 37.75.131.172
5 464 5.94% 412 10.74% 2280 1.75% 6 0.96% static.191.116.161.5.clients.your-server.de
6 320 4.10% 284 7.41% 1550 1.19% 4 0.64% 20.25.133.55
7 319 4.08% 283 7.38% 1550 1.19% 4 0.64% static.255.109.161.5.clients.your-server.de
8 240 3.07% 213 5.55% 1163 0.89% 3 0.48% static.157.124.161.5.clients.your-server.de
9 203 2.60% 203 5.29% 7 0.01% 0 0.00% vps30737.inmotionhosting.com
10 164 2.10% 2 0.05% 5358 4.12% 1 0.16% 69.197.132.42
11 160 2.05% 142 3.70% 775 0.60% 2 0.32% static.189.127.161.5.clients.your-server.de
12 160 2.05% 142 3.70% 775 0.60% 2 0.32% static.215.9.109.65.clients.your-server.de
13 159 2.04% 141 3.68% 775 0.60% 2 0.32% static.237.120.161.5.clients.your-server.de
14 89 1.14% 0 0.00% 3749 2.88% 30 4.82% ninja-crawler94.webmeup.com
15 86 1.10% 2 0.05% 5425 4.17% 1 0.16% 185.241.208.188
16 86 1.10% 2 0.05% 5425 4.17% 1 0.16% bigbrd.origaonline.org.uk
17 86 1.10% 2 0.05% 5425 4.17% 1 0.16% static.17.73.161.5.clients.your-server.de
18 86 1.10% 2 0.05% 5425 4.17% 1 0.16% static.79.38.76.144.clients.your-server.de
19 84 1.08% 2 0.05% 5358 4.12% 1 0.16% 45.133.1.73
20 80 1.02% 71 1.85% 388 0.30% 1 0.16% ip-92-205-56-212.ip.secureserver.net
21 80 1.02% 71 1.85% 388 0.30% 1 0.16% melendez-flores.enlargementday.org.uk
22 80 1.02% 71 1.85% 388 0.30% 1 0.16% static.190.165.99.88.clients.your-server.de
23 80 1.02% 71 1.85% 388 0.30% 1 0.16% static.97.106.161.5.clients.your-server.de
24 79 1.01% 70 1.83% 386 0.30% 1 0.16% 45.141.239.186
25 63 0.81% 56 1.46% 322 0.25% 1 0.16% 45.141.239.96
26 54 0.69% 51 1.33% 4018 3.09% 1 0.16% ec2-18-236-170-105.us-west-2.compute.amazonaws.com
27 47 0.60% 1 0.03% 2967 2.28% 2 0.32% 52.139.152.99
28 42 0.54% 1 0.03% 2478 1.91% 1 0.16% vmi924531.contaboserver.net
29 37 0.47% 0 0.00% 67 0.05% 37 5.95% msnbot-40-77-167-13.search.msn.com
30 32 0.41% 0 0.00% 2143 1.65% 1 0.16% 217.160.48.108

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 6.44% 303 7.90% 13514 10.39% 0 0.00% 37.75.131.172
2 86 1.10% 2 0.05% 5425 4.17% 1 0.16% 185.241.208.188
3 86 1.10% 2 0.05% 5425 4.17% 1 0.16% bigbrd.origaonline.org.uk
4 86 1.10% 2 0.05% 5425 4.17% 1 0.16% static.17.73.161.5.clients.your-server.de
5 86 1.10% 2 0.05% 5425 4.17% 1 0.16% static.79.38.76.144.clients.your-server.de
6 164 2.10% 2 0.05% 5358 4.12% 1 0.16% 69.197.132.42
7 84 1.08% 2 0.05% 5358 4.12% 1 0.16% 45.133.1.73
8 54 0.69% 51 1.33% 4018 3.09% 1 0.16% ec2-18-236-170-105.us-west-2.compute.amazonaws.com
9 89 1.14% 0 0.00% 3749 2.88% 30 4.82% ninja-crawler94.webmeup.com
10 720 9.22% 639 16.66% 3488 2.68% 9 1.45% static.15.130.161.5.clients.your-server.de

Top 55 of 55 Total Referrers
# Hits Referrer
1 3541 45.34% - (Direct Request)
2 3004 38.46% binance.com
3 592 7.58% www.bing.com
4 191 2.45% http://simplesite.com
5 102 1.31% http://supercleanprojan.com/wp-cron.php
6 92 1.18% www.google.com
7 48 0.61% supercleanprojan.com
8 45 0.58% anonymousfox.co
9 24 0.31% http://supercleanprojan.com/apply/
10 22 0.28% http://supercleanprojan.com///
11 22 0.28% http://supercleanprojan.com/contact/
12 16 0.20% http://supercleanprojan.com/favicon.ico
13 12 0.15% http://mail.supercleanprojan.com///
14 12 0.15% http://supercleanprojan.com
15 7 0.09% http://supercleanprojan.com/
16 7 0.09% http://supercleanprojan.com/robots.txt
17 7 0.09% http://supercleanprojan.com/webmail
18 6 0.08% https://www.bing.com
19 5 0.06% http://supercleanprojan.com/patior/index.php
20 4 0.05% http://supercleanprojan.com/wp-admin/patior/index.php
21 4 0.05% http://supercleanprojan.com/wp-content/patior/index.php
22 4 0.05% https://www.google.com/
23 2 0.03% http://dopecha.com
24 2 0.03% http://supercleanprojan.com/cgi-bin/patior/index.php
25 2 0.03% http://supercleanprojan.com/vim/patior/index.php
26 2 0.03% http://supercleanprojan.com/wp-admin/css/colors/blue/index.php
27 2 0.03% http://supercleanprojan.com/wp-admin/network/ccx/index.php
28 2 0.03% http://supercleanprojan.com/wp-content/cache/patior/index.php
29 2 0.03% http://supercleanprojan.com/wp-content/themes/patior/index.php
30 2 0.03% http://supercleanprojan.com/wp-includes/patior/index.php
31 2 0.03% http://supercleanprojan.com/wp-login.php
32 2 0.03% https://supercleanprojan.com/
33 1 0.01% http://fbkwriter.com/about-me/
34 1 0.01% http://m.facebook.com
35 1 0.01% http://supercleanprojan.com/cgi-bin/ccx/index.php
36 1 0.01% http://supercleanprojan.com/feed/
37 1 0.01% http://supercleanprojan.com/wp-admin/ccx/index.php
38 1 0.01% http://supercleanprojan.com/wp-admin/js/patior/index.php
39 1 0.01% http://supercleanprojan.com/wp-admin/maint/index.php
40 1 0.01% http://supercleanprojan.com/wp-admin/network/patior/index.php
41 1 0.01% http://supercleanprojan.com/wp-content/ccx/index.php
42 1 0.01% http://supercleanprojan.com/wp-content/plugins/ccx/index.php
43 1 0.01% http://supercleanprojan.com/wp-content/plugins/linkpreview/index.php
44 1 0.01% http://supercleanprojan.com/wp-content/plugins/ninja-forms/assets/css/font-awesome.min.css
45 1 0.01% http://supercleanprojan.com/wp-content/plugins/patior/index.php
46 1 0.01% http://supercleanprojan.com/wp-content/themes/ccx/index.php
47 1 0.01% http://supercleanprojan.com/wp-includes/sodium_compat/ccx/index.php
48 1 0.01% http://supercleanprojan.com/wp-includes/theme-compat/ccx/index.php
49 1 0.01% http://supercleanprojan.com/wp/patior/index.php
50 1 0.01% http://supercleanprojan.com/xmlrpc.php
51 1 0.01% http://supercleanprojan.com:80/
52 1 0.01% http://www.supercleanprojan.com/core/misc/drupal.js
53 1 0.01% http://www.supercleanprojan.com/misc/drupal.js
54 1 0.01% https://geo-peek.com
55 1 0.01% supercleanprojan.com/wp-json/wp/v2/posts

Top 15 of 255 Total User Agents
# Hits User Agent
1 3139 40.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 952 12.19% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 699 8.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 503 6.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
5 502 6.43% wp_is_mobile
6 231 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 197 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 102 1.31% WordPress/5.9.3; https://supercleanprojan.com
9 96 1.23% COMODO DCV
10 89 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 55 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 50 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/98.0.4758.102 Safari/537.36
13 45 0.58% Go-http-client/1.1
14 45 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 37 0.47% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile

Usage by Country for July 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3515 45.01% 1126 29.36% 60056 46.19% Unresolved/Unknown
2 2601 33.30% 2129 55.51% 23371 17.98% Germany
3 946 12.11% 392 10.22% 20309 15.62% Commercial (com)
4 401 5.13% 96 2.50% 13522 10.40% Network (net)
5 169 2.16% 74 1.93% 5812 4.47% United Kingdom
6 25 0.32% 0 0.00% 871 0.67% Non-Profit (org)
7 23 0.29% 5 0.13% 534 0.41% European Union
8 22 0.28% 2 0.05% 1141 0.88% Italy
9 17 0.22% 2 0.05% 802 0.62% Russian Federation
10 16 0.20% 1 0.03% 804 0.62% India
11 13 0.17% 0 0.00% 852 0.65% Turkey
12 11 0.14% 0 0.00% 378 0.29% Netherlands
13 7 0.09% 2 0.05% 269 0.21% Poland
14 6 0.08% 2 0.05% 136 0.10% British Indian Ocean Territory
15 5 0.06% 1 0.03% 26 0.02% Generic TLD (info)
16 5 0.06% 1 0.03% 65 0.05% Greece
17 4 0.05% 0 0.00% 201 0.15% France
18 4 0.05% 0 0.00% 268 0.21% United States
19 3 0.04% 0 0.00% 0 0.00% Belgium
20 3 0.04% 1 0.03% 1 0.00% Uzbekistan
21 2 0.03% 0 0.00% 134 0.10% Bulgaria
22 2 0.03% 0 0.00% 134 0.10% Brazil
23 2 0.03% 0 0.00% 67 0.05% Greenland
24 2 0.03% 1 0.03% 67 0.05% Japan
25 2 0.03% 0 0.00% 134 0.10% Sweden
26 2 0.03% 0 0.00% 0 0.00% Taiwan
27 1 0.01% 0 0.00% 67 0.05% Spain
28 1 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23